Please select root levels for the menu
NZ Plants
Find by Common name, Genus name or Family name
Common name | Genus name | Species name | Family name | Characteristics |
---|---|---|---|---|
kauri | Agathis | australis* | Araucariaceae | Dry, winged seeds |
pahautea, kaikawaka, mt cedar | Libocedrus | bidwillii | Cupressaceae (cypress family) | Dry, winged seeds |
kawaka | Libocedrus | plumosa |
|
|
mountain toatoa | Phyllocladus | alpinus | Phyllocladaceae | Leaf-like stems (phylloclades) |
toatoa | Phyllocladus | toatoa | ||
tānekaha, celery pine | Phyllocladus | trichomanoides | ||
miro, brown pine | Prumnopitys | ferruginea* | Podocarpaceae (podocarp family) | (1) Linear leaves and flesh around the seed |
mataī, black pine | Prumnopitys | taxifolia* | ||
Westland tōtara | Podocarpus | acutifolius | (2) Linear leaves and flesh below the seed |
|
tōtara, Hall's tōtara | Podocarpus | hallii | ||
tōtara, lowland tōtara | Podocarpus | totara | ||
tōtara, snow tōtara | Podocarpus | nivalis | ||
rimu, red pine | Dacrydium | cupressinum* | (3) Awl-like leaves and flesh below the seed | |
kahikatea, white pine | Dacrycarpus | dacrydioides* | ||
bog pine | Halocarpus | bidwillii | ||
pink pine | Halocarpus | biformis | ||
monoao | Halocarpus | kirkii | ||
yellow-silver pine | Lepidothamnus |
intermedius | ||
pygmy pine | Lepidothamnus | laxifolius | ||
silver pine | Manoao | colensoi |
* an asterisk indicates trees valuable for their timber.
To help identify conifers choose either of these keys:
Pictorial key to New Zealand conifers
Dichotomous key to New Zealand Conifers